Current Pending Sector and Offline Uncorrectable are both 0 for both drives after offline long SMART tests.
Summary
smartctl 7.2 2021-09-14 r5236 [FreeBSD 13.1-RELEASE-p9 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Exos X16
Device Model: ST14000NM001G-2KJ103
Serial Number: ZL25WARK
LU WWN Device Id: 5 000c50 0c87e2789
Firmware Version: SN04
User Capacity: 14,000,519,643,136 bytes [14.0 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Apr 18 19:52:42 2024 CDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Write SCT (Get) Feature Control Command failed: scsi error aborted command
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 575) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: (1268) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x70bd) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 079 064 044 - 83921720
3 Spin_Up_Time PO---- 093 093 000 - 0
4 Start_Stop_Count -O–CK 100 100 020 - 6
5 Reallocated_Sector_Ct PO–CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 078 060 045 - 62339524
9 Power_On_Hours -O–CK 100 100 000 - 453
10 Spin_Retry_Count PO–C- 100 100 097 - 0
12 Power_Cycle_Count -O–CK 100 100 020 - 6
18 Head_Health PO-R-- 100 100 050 - 0
187 Reported_Uncorrect -O–CK 100 100 000 - 0
188 Command_Timeout -O–CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O—K 068 050 040 - 32 (Min/Max 28/32)
192 Power-Off_Retract_Count -O–CK 100 100 000 - 2
193 Load_Cycle_Count -O–CK 100 100 000 - 40
194 Temperature_Celsius -O—K 032 050 000 - 32 (0 25 0 0 0)
197 Current_Pending_Sector -O–C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
200 Pressure_Limit PO—K 100 100 001 - 0
240 Head_Flying_Hours ------ 100 253 000 - 372h+04m+47.025s
241 Total_LBAs_Written ------ 100 253 000 - 12212921314
242 Total_LBAs_Read ------ 100 253 000 - 30121932944
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL R/O 256 Device Statistics log
0x04 SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 8 Device Statistics Notification
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 768 Current Device Internal Status Data log
0x2f GPL - 1 Set Sector Configuration
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 160 Device vendor specific log
0xa2 GPL VS 16320 Device vendor specific log
0xa4 GPL,SL VS 160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xad GPL VS 16 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc1 GPL,SL VS 8 Device vendor specific log
0xc3 GPL,SL VS 56 Device vendor specific log
0xc7 GPL,SL VS 8 Device vendor specific log
0xc9 GPL,SL VS 8 Device vendor specific log
0xca GPL,SL VS 16 Device vendor specific log
0xcd GPL,SL VS 1 Device vendor specific log
0xce GPL VS 1 Device vendor specific log
0xcf GPL VS 512 Device vendor specific log
0xd1 GPL VS 656 Device vendor specific log
0xd2 GPL VS 10000 Device vendor specific log
0xd4 GPL VS 2048 Device vendor specific log
0xda GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
0xe2 GPL,SL - 160 Reserved
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
1 Short offline Completed without error 00% 435 -
2 Short offline Completed without error 00% 411 -
3 Short offline Completed without error 00% 387 -
4 Extended offline Completed without error 00% 368 -
5 Short offline Completed without error 00% 315 -
6 Short offline Completed without error 00% 291 -
7 Short offline Completed without error 00% 267 -
8 Short offline Completed without error 00% 243 -
9 Short offline Completed without error 00% 219 -
#10 Extended offline Completed without error 00% 204 -
#11 Short offline Completed without error 00% 147 -
#12 Short offline Completed without error 00% 123 -
#13 Short offline Completed without error 00% 2 -
#14 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 32 Celsius
Power Cycle Min/Max Temperature: 28/32 Celsius
Lifetime Min/Max Temperature: 25/50 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 4 minutes
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 10/40 Celsius
Min/Max Temperature Limit: 5/60 Celsius
Temperature History Size (Index): 128 (8)
Index Estimated Time Temperature Celsius
9 2024-04-13 14:51 32 *************
10 2024-04-13 15:50 32 *************
11 2024-04-13 16:49 32 *************
12 2024-04-13 17:48 31 ************
13 2024-04-13 18:47 32 *************
14 2024-04-13 19:46 32 *************
15 2024-04-13 20:45 32 *************
16 2024-04-13 21:44 31 ************
17 2024-04-13 22:43 28 *********
18 2024-04-13 23:42 27 ********
19 2024-04-14 00:41 27 ********
20 2024-04-14 01:40 28 *********
21 2024-04-14 02:39 29 **********
22 2024-04-14 03:38 30 ***********
23 2024-04-14 04:37 31 ************
24 2024-04-14 05:36 30 ***********
25 2024-04-14 06:35 32 *************
26 2024-04-14 07:34 31 ************
27 2024-04-14 08:33 31 ************
28 2024-04-14 09:32 32 *************
29 2024-04-14 10:31 32 *************
30 2024-04-14 11:30 33 **************
31 2024-04-14 12:29 34 ***************
32 2024-04-14 13:28 34 ***************
33 2024-04-14 14:27 33 **************
34 2024-04-14 15:26 34 ***************
35 2024-04-14 16:25 32 *************
36 2024-04-14 17:24 34 ***************
37 2024-04-14 18:23 33 **************
38 2024-04-14 19:22 31 ************
39 2024-04-14 20:21 32 *************
40 2024-04-14 21:20 29 **********
41 2024-04-14 22:19 28 *********
42 2024-04-14 23:18 28 *********
43 2024-04-15 00:17 28 *********
44 2024-04-15 01:16 29 **********
45 2024-04-15 02:15 29 **********
46 2024-04-15 03:14 30 ***********
47 2024-04-15 04:13 30 ***********
48 2024-04-15 05:12 29 **********
49 2024-04-15 06:11 31 ************
50 2024-04-15 07:10 30 ***********
51 2024-04-15 08:09 30 ***********
52 2024-04-15 09:08 30 ***********
53 2024-04-15 10:07 31 ************
54 2024-04-15 11:06 31 ************
55 2024-04-15 12:05 33 **************
56 2024-04-15 13:04 32 *************
57 2024-04-15 14:03 32 *************
58 2024-04-15 15:02 30 ***********
59 2024-04-15 16:01 32 *************
60 2024-04-15 17:00 31 ************
61 2024-04-15 17:59 31 ************
62 2024-04-15 18:58 30 ***********
63 2024-04-15 19:57 31 ************
64 2024-04-15 20:56 28 *********
65 2024-04-15 21:55 27 ********
66 2024-04-15 22:54 28 *********
67 2024-04-15 23:53 28 *********
68 2024-04-16 00:52 27 ********
69 2024-04-16 01:51 28 *********
70 2024-04-16 02:50 29 **********
71 2024-04-16 03:49 29 **********
72 2024-04-16 04:48 29 **********
73 2024-04-16 05:47 27 ********
74 2024-04-16 06:46 27 ********
75 2024-04-16 07:45 29 **********
76 2024-04-16 08:44 ? -
77 2024-04-16 09:43 30 ***********
78 2024-04-16 10:42 33 **************
79 2024-04-16 11:41 30 ***********
80 2024-04-16 12:40 31 ************
… …( 2 skipped). … ************
83 2024-04-16 15:37 31 ************
84 2024-04-16 16:36 32 *************
85 2024-04-16 17:35 33 **************
86 2024-04-16 18:34 30 ***********
87 2024-04-16 19:33 32 *************
88 2024-04-16 20:32 32 *************
89 2024-04-16 21:31 30 ***********
90 2024-04-16 22:30 28 *********
91 2024-04-16 23:29 27 ********
92 2024-04-17 00:28 28 *********
93 2024-04-17 01:27 28 *********
94 2024-04-17 02:26 27 ********
… …( 3 skipped). … ********
98 2024-04-17 06:22 27 ********
99 2024-04-17 07:21 28 *********
100 2024-04-17 08:20 29 **********
101 2024-04-17 09:19 30 ***********
102 2024-04-17 10:18 32 *************
103 2024-04-17 11:17 30 ***********
104 2024-04-17 12:16 31 ************
105 2024-04-17 13:15 32 *************
106 2024-04-17 14:14 31 ************
107 2024-04-17 15:13 30 ***********
108 2024-04-17 16:12 32 *************
109 2024-04-17 17:11 33 **************
110 2024-04-17 18:10 33 **************
111 2024-04-17 19:09 33 **************
112 2024-04-17 20:08 32 *************
113 2024-04-17 21:07 31 ************
114 2024-04-17 22:06 29 **********
115 2024-04-17 23:05 26 *******
116 2024-04-18 00:04 25 ******
117 2024-04-18 01:03 25 ******
118 2024-04-18 02:02 26 *******
119 2024-04-18 03:01 27 ********
… …( 2 skipped). … ********
122 2024-04-18 05:58 27 ********
123 2024-04-18 06:57 25 ******
124 2024-04-18 07:56 27 ********
125 2024-04-18 08:55 ? -
126 2024-04-18 09:54 28 *********
127 2024-04-18 10:53 32 *************
0 2024-04-18 11:52 31 ************
1 2024-04-18 12:51 31 ************
2 2024-04-18 13:50 30 ***********
3 2024-04-18 14:49 29 **********
… …( 2 skipped). … **********
6 2024-04-18 17:46 29 **********
7 2024-04-18 18:45 30 ***********
8 2024-04-18 19:44 31 ************
SCT Error Recovery Control:
Read: 100 (10.0 seconds)
Write: 100 (10.0 seconds)
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 6 — Lifetime Power-On Resets
0x01 0x010 4 453 — Power-on Hours
0x01 0x018 6 12212668994 — Logical Sectors Written
0x01 0x020 6 72994309 — Number of Write Commands
0x01 0x028 6 30121865744 — Logical Sectors Read
0x01 0x030 6 138433212 — Number of Read Commands
0x01 0x038 6 - — Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 382 — Spindle Motor Power-on Hours
0x03 0x010 4 372 — Head Flying Hours
0x03 0x018 4 40 — Head Load Events
0x03 0x020 4 0 — Number of Reallocated Logical Sectors
0x03 0x028 4 0 — Read Recovery Attempts
0x03 0x030 4 0 — Number of Mechanical Start Failures
0x03 0x038 4 0 — Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 2 — Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 — Number of Reported Uncorrectable Errors
0x04 0x010 4 0 — Resets Between Cmd Acceptance and Completion
0x04 0x018 4 0 -D- Physical Element Status Changed
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 32 — Current Temperature
0x05 0x010 1 29 — Average Short Term Temperature
0x05 0x018 1 - — Average Long Term Temperature
0x05 0x020 1 50 — Highest Temperature
0x05 0x028 1 25 — Lowest Temperature
0x05 0x030 1 46 — Highest Average Short Term Temperature
0x05 0x038 1 28 — Lowest Average Short Term Temperature
0x05 0x040 1 - — Highest Average Long Term Temperature
0x05 0x048 1 - — Lowest Average Long Term Temperature
0x05 0x050 4 0 — Time in Over-Temperature
0x05 0x058 1 60 — Specified Maximum Operating Temperature
0x05 0x060 4 0 — Time in Under-Temperature
0x05 0x068 1 5 — Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 12 — Number of Hardware Resets
0x06 0x010 4 3 — Number of ASR Events
0x06 0x018 4 0 — Number of Interface CRC Errors
0xff ===== = = === == Vendor Specific Statistics (rev 1) ==
0xff 0x008 7 0 — Vendor Specific
0xff 0x010 7 0 — Vendor Specific
0xff 0x018 7 0 — Vendor Specific
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description